Electric tow tractor ET 2,5
With an alternating currnet leading AC supplemets the tow tractors family.
| Type | AC/ET 2,5 | ![]() |
||
| Power Unit | Battery (Panzer) Voltage/rated capacity | V/Ah | 80V/420Ah | |
| Type of control | Rider seated | |||
| Speed | Travel with load/without load | km/h | 9/15 | |
| Climbing ability | with load/without load | % | 6/15 | |
| Weight | Including battery acc. to ISO 5053 – 87 | kg | 2500 | |
| Axle load | Front/rear | kg | 900/1600 | |
| Turning radius | Outer radius | mm | 2670 |

